Whole offer
Found 866 machines on the part of: 1 ... 3 4 [ 5 ] 6 7 ... 44MIDNr | Designation | Manufacturers | Model | Characteristics | Picture |
---|---|---|---|---|---|
28443 | blister pack forming machine | UHLMANN | KPL 1 | size: 200 x 140 mm | ![]() |
81641 | blower | SCHOKOMA | KL | cold air blower for coating pan | ![]() |
26663 | bottle blowing machine | MARCHESINI | SC12 | output 2000 up to 7000 bottles/h | ![]() |
71006 | bread cutting machine | TREIF | Rösen&Robbert 28II/7/oel | with oiling device | ![]() |
28428 | bun roll line | DIVERSE | max capacity 360 kgs/hr | ![]() | |
28630 | burning tunnel | KRÜGER SALECKER | FT 400 | working width 400 mm | ![]() |
26889 | cake production plant | DEXMORE | suitable to produce vegetable pies, filled with | ![]() | |
28506 | candy depositing line | HOSOKAWA BEPEX | GB.1290 | output 3,500 kg/8 h | ![]() |
28300 | candy line | CARLE MONTANARI | SUPER / EQUIPO ROYAL | complete line, capacity abt. 300 kgs/hr | ![]() |
28311 | candy line | Euromec-Klöckner-Hänsel | for production of hard candies | ![]() | |
27426 | candy wrapper | GD | 2500 Vienna fold | Vienna-type fold for hard candys, | ![]() |
27427 | candy wrapper | GD | 2500 vienna fold | output 400 pcs./min. | ![]() |
26407 | candy wrapper | GD | 2400 | output up to 380 pcs/min. | ![]() |
28336 | candy wrapper | GD | 5000 | output: 400 pcs./min. | ![]() |
26509 | candy wrapper | NAGEMA | EU 8 | output up to 300 pcs/min. | ![]() |
28748 | candy wrapper | NAGEMA | EU 4 | output 400 pcs./min. | ![]() |
27428 | candy wrapper | GD | 2500 double twist | Doubole twist warpper for oval sweets of 2.5 g | ![]() |
27429 | candy wrapper | GD | 2500 double twist | double twist wrapper, size round sweet | ![]() |
28670 | carton erecting, filling & sealing machine | EDELMANN | Erecting, filling, closing of cartons | ![]() | |
28668 | carton erector | BRADMAN | JOMET / SL 3000 | ![]() |
Found 866 on the part of: 1 ... 3 4 [ 5 ] 6 7 ... 44